U-Need Technology & Company
Product Name:
RFID Time Recorder
Features:
| | Efficient Thermal Printer eliminates ribbon and costly paper time card. | |
| | Stands alone, no need to connect to a PC. | |
| | Easy to read large backlit LCD (graphic display) is good for programming | |
| | 24 sets Music & Signal output. | |
| | TO outline late in or early out. | |
| | Company Title display. | |
| | Simply caluclates working hours, over time and attendance in one function. | |
| | Flexible rounding rules. | |
| | Function keys to show the total daily attendance and to collect up record from Midnight work. | |
| | Card inner code and attendance records are safe guarded from power failure. | |
| | D.S.T. function. | |
| | Ideally suited for small company with under 50 employees. | |
| | Language English/ Traditional Chinese. | |
Specification:
| Print Mode | Thermal Printer |
| Card | Em Card(125KHZ) Mifare(Optional) |
| Indicator | Backlit Lcd (Graphic Display) |
| Employee Capacity | ≦50 |
| Reading Distance | 5-10cm |
| Storage Capacity | 16000 DATA |
| Power Supply | DC 9V 2.5A (Input) |
| Consumption | 3W |
| Temperature | 0°C-50°C |
| Measures | 185(H) x 110(W) x 80(H)mm |
| Weight | 600g |
| Paper Roll | 57mm (W) Dimension≦45mm |
| Backup Battery | Optional |

This is the detailed information for RFID Time Recorder, PX-200. The information includes model, name, description and specification for RFID Time Recorder, PX-200.
Please send your Inquiries for RFID Time Recorder, PX-200 to us. We will contact you soon. Please also check out the related product categories below.